Not vague "AI transformation" promises. Real numbers from real workflows.
Not reduces it. Eliminates it for the workloads you move over.
| Workload | Monthly API cost (typical) | Monthly Foundry cost | Annual saving |
|---|---|---|---|
| Document processing (100 docs/day) | £1,800 | £99 | £20,400 |
| Support ticket AI (200/day) | £450 | £99 | £4,200 |
| Internal knowledge search | £600-900 | £99 | £6,000-9,600 |
| Code review | £800-1,200 | £99 | £8,400-13,200 |
| All four | £3,650-4,350 | £99 | £39,000-48,600 |
Foundry monthly cost = support subscription. The AI runs on your existing Mac Studio.
| Workload | Time before | Time after | Hours saved/year |
|---|---|---|---|
| Document processing (1 FTE) | 8-13 min/doc | 20-30 sec/doc | 1,800-2,500 |
| Support triage (6 agents) | 4-6 hr response | 12-15 min response | 3,000+ |
| Knowledge search (150 staff) | 25-45 min/search | 30 sec-3 min | 8,000+ |
| Code review (35 devs) | 3-5 hr PR wait | 15-25 min | 600-700 (senior) |
Data sovereignty risk — eliminated. Your data doesn't leave the building.
Client compliance risk — reduced. No third-party AI processing to disclose.
Human error risk — reduced. AI reads every document consistently. Humans confirm, not re-key.
Audit trail risk — solved. Every action is logged. Every original preserved. Every approval recorded.
"This sounds expensive."
A Mac Studio M3 Ultra with enough memory costs £5,500-6,500. Foundry setup is £999. Monthly support is £99.
Total first year: £8,700-9,700
Compare to what you save:
Even on the smallest use case, you're getting 5-7x return in year one. On multiple workloads, it's 15-30x.
And the hardware lasts 5+ years. Year two onwards, the only cost is £99/month.
Foundry doesn't make sense if:
If you're not sure, that's what the Fit Review is for. We'll tell you honestly whether it makes financial sense.
Book a Fit Review